<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drive Virtually Free: Smart Used Car Buying Advice</title>
	<atom:link href="http://www.drivevirtuallyfree.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivevirtuallyfree.com</link>
	<description>Saving you money every step of the way</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:50:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Extended Warranties and Service Contracts: Are They Worth It? by New Car Buying Tip - Timing &#8212; 20 Places to&#8230; Autos</title>
		<link>http://www.drivevirtuallyfree.com/2009/06/extended-warranties-and-service-contracts-are-they-worth-it/comment-page-1/#comment-40</link>
		<dc:creator>New Car Buying Tip - Timing &#8212; 20 Places to&#8230; Autos</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=66#comment-40</guid>
		<description>[...] Extended Warranties and Service Contracts: Are They Worth It? [...]</description>
		<content:encoded><![CDATA[<p>[...] Extended Warranties and Service Contracts: Are They Worth It? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vehicle Safety: Don&#8217;t Believe the Hype by Manveer</title>
		<link>http://www.drivevirtuallyfree.com/2009/10/vehicle-safety-dont-believe-the-hype/comment-page-1/#comment-39</link>
		<dc:creator>Manveer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=237#comment-39</guid>
		<description>@Baldeep: Yes, that&#039;s very true.  Defensive driving courses can help with that and can also lower your insurance premium.  The point I am making is that in passive safety, you need to look past the brand name and see if the safety data for the car you are looking at is up to your expectations.</description>
		<content:encoded><![CDATA[<p>@Baldeep: Yes, that&#8217;s very true.  Defensive driving courses can help with that and can also lower your insurance premium.  The point I am making is that in passive safety, you need to look past the brand name and see if the safety data for the car you are looking at is up to your expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vehicle Safety: Don&#8217;t Believe the Hype by Baldeep</title>
		<link>http://www.drivevirtuallyfree.com/2009/10/vehicle-safety-dont-believe-the-hype/comment-page-1/#comment-38</link>
		<dc:creator>Baldeep</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=237#comment-38</guid>
		<description>What about driver training and discipline?  I would argue that the greatest factor affecting your chance of serious injury is how you drive.  You can still get into an accident with two hands on the wheel and your phone in the trunk, but I&#039;d say your habits on the road and driving style are the ones that most affect your safety.</description>
		<content:encoded><![CDATA[<p>What about driver training and discipline?  I would argue that the greatest factor affecting your chance of serious injury is how you drive.  You can still get into an accident with two hands on the wheel and your phone in the trunk, but I&#8217;d say your habits on the road and driving style are the ones that most affect your safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Keeping the Miles Off Your Car is Foolish by Mike</title>
		<link>http://www.drivevirtuallyfree.com/2009/10/why-keeping-the-miles-off-your-car-is-foolish/comment-page-1/#comment-37</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=242#comment-37</guid>
		<description>I was thinking about buying a smaller car and driving it during the week, and driving my truck only on the weekends to save gas.  But the money I would be spending on that second car is the money I could be using to put gas in my truck.  By the time I added it all up, I would have been LOSING money in the long run.  It doesn&#039;t make sense to drive an old beater during the winter while you have a nice vehicle parked in your garage.</description>
		<content:encoded><![CDATA[<p>I was thinking about buying a smaller car and driving it during the week, and driving my truck only on the weekends to save gas.  But the money I would be spending on that second car is the money I could be using to put gas in my truck.  By the time I added it all up, I would have been LOSING money in the long run.  It doesn&#8217;t make sense to drive an old beater during the winter while you have a nice vehicle parked in your garage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Total Cost of Ownership by Drive Virtually Free: Smart Used Car Buying Advice &#187; A Friend&#8217;s Dilemma: Keep the Porsche or Buy the BMW?</title>
		<link>http://www.drivevirtuallyfree.com/2009/05/understanding-total-cost-of-ownership/comment-page-1/#comment-36</link>
		<dc:creator>Drive Virtually Free: Smart Used Car Buying Advice &#187; A Friend&#8217;s Dilemma: Keep the Porsche or Buy the BMW?</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=50#comment-36</guid>
		<description>[...] variable costs are things that I have discussed before &#8211; maintenance, repairs and fuel.  I used actual costs for the Porsche in this example and [...]</description>
		<content:encoded><![CDATA[<p>[...] variable costs are things that I have discussed before &#8211; maintenance, repairs and fuel.  I used actual costs for the Porsche in this example and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Maintenance Records by Drive Virtually Free: Smart Used Car Buying Advice &#187; How to Make a Classified Ad that Sells</title>
		<link>http://www.drivevirtuallyfree.com/2009/05/the-importance-of-maintenance-records/comment-page-1/#comment-35</link>
		<dc:creator>Drive Virtually Free: Smart Used Car Buying Advice &#187; How to Make a Classified Ad that Sells</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=24#comment-35</guid>
		<description>[...] Full maintenance history [...]</description>
		<content:encoded><![CDATA[<p>[...] Full maintenance history [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Leasing Seems Deceptively Cheaper by Manveer</title>
		<link>http://www.drivevirtuallyfree.com/2009/06/why-leasing-seems-deceptively-cheaper/comment-page-1/#comment-34</link>
		<dc:creator>Manveer</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=79#comment-34</guid>
		<description>&lt;a href=&quot;#comment-32&quot; rel=&quot;nofollow&quot;&gt;@Ruben &lt;/a&gt; 

The reason I included the spreadsheet was really to show the calculations and illustrate this example.  It can also be downloaded if you would like to adapt it to run different scenarios.

&lt;a href=&quot;#comment-33&quot; rel=&quot;nofollow&quot;&gt;@Keith &lt;/a&gt; 

Thanks.  I understand what you mean about the trade-in vs. retail numbers.  To get the resale values I used, I went to Edmunds&#039; True Cost to Own tool, looked up the car in question, and summed up their depreciation numbers over 3 years.  For the new car, the total depreciation was $22,514.  For the 1 year old car, the depreciation over 3 years was $12,641.

Your comment did lead me to look at the resale price that I arrived at more closely, and I agree that it was high, because in the cases of the purchases I was only taking the depreciation into account as a cost and neglecting the taxes, interest, etc.  When I made this correction, the cost per mile of the new purchase jumped from $0.63 to $0.76 and the used car purchase jumped from $0.35 to $0.39 per mile.  Thanks for pointing that out.

My point is that whether you buy or lease a new car every few years, you would be much better off by doing something as small as looking at 1 year old cars instead.  This is especially the case in expensive luxury cars like BMWs, which have depreciation which is steeper than most cars in the first year ($14,090 in this case, per Edmunds) because the demand for such cars on the used market is lower.

Leasing seems like an attractive option because the payments are lower, but in reality you are still going to pay for the big first year depreciation hit.  I saw this often at the Mercedes dealership where I worked - salespeople would offer a lease if a customer said they wanted lower payments.  I just wanted to show that this is very deceptive, and when someone is making a decision like this, he or she must take the total cost into account instead of just looking at the payments.</description>
		<content:encoded><![CDATA[<p><a href="#comment-32" rel="nofollow">@Ruben </a> </p>
<p>The reason I included the spreadsheet was really to show the calculations and illustrate this example.  It can also be downloaded if you would like to adapt it to run different scenarios.</p>
<p><a href="#comment-33" rel="nofollow">@Keith </a> </p>
<p>Thanks.  I understand what you mean about the trade-in vs. retail numbers.  To get the resale values I used, I went to Edmunds&#8217; True Cost to Own tool, looked up the car in question, and summed up their depreciation numbers over 3 years.  For the new car, the total depreciation was $22,514.  For the 1 year old car, the depreciation over 3 years was $12,641.</p>
<p>Your comment did lead me to look at the resale price that I arrived at more closely, and I agree that it was high, because in the cases of the purchases I was only taking the depreciation into account as a cost and neglecting the taxes, interest, etc.  When I made this correction, the cost per mile of the new purchase jumped from $0.63 to $0.76 and the used car purchase jumped from $0.35 to $0.39 per mile.  Thanks for pointing that out.</p>
<p>My point is that whether you buy or lease a new car every few years, you would be much better off by doing something as small as looking at 1 year old cars instead.  This is especially the case in expensive luxury cars like BMWs, which have depreciation which is steeper than most cars in the first year ($14,090 in this case, per Edmunds) because the demand for such cars on the used market is lower.</p>
<p>Leasing seems like an attractive option because the payments are lower, but in reality you are still going to pay for the big first year depreciation hit.  I saw this often at the Mercedes dealership where I worked &#8211; salespeople would offer a lease if a customer said they wanted lower payments.  I just wanted to show that this is very deceptive, and when someone is making a decision like this, he or she must take the total cost into account instead of just looking at the payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Leasing Seems Deceptively Cheaper by Keith</title>
		<link>http://www.drivevirtuallyfree.com/2009/06/why-leasing-seems-deceptively-cheaper/comment-page-1/#comment-33</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=79#comment-33</guid>
		<description>Very nice analysis, however, you have failed to highlight the fact that your &#039;resale&#039; prices listed for either the new or used purchased cars depend upon the owner being responsible for and capable of selling the car in a retail manner for full retail price... this is typically unlikely, and potentially impossible in today&#039;s market. A better analysis would show a trade-in scenario, or outright sale price at something closer to wholesale value. Again, your suggestions are very sound, but the savings are realistically about half of what you suggest, and potentially even less depending upon the vehicle. Leasing IS more expensive, but not nearly as much as you suggest.</description>
		<content:encoded><![CDATA[<p>Very nice analysis, however, you have failed to highlight the fact that your &#8216;resale&#8217; prices listed for either the new or used purchased cars depend upon the owner being responsible for and capable of selling the car in a retail manner for full retail price&#8230; this is typically unlikely, and potentially impossible in today&#8217;s market. A better analysis would show a trade-in scenario, or outright sale price at something closer to wholesale value. Again, your suggestions are very sound, but the savings are realistically about half of what you suggest, and potentially even less depending upon the vehicle. Leasing IS more expensive, but not nearly as much as you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Leasing Seems Deceptively Cheaper by Ruben</title>
		<link>http://www.drivevirtuallyfree.com/2009/06/why-leasing-seems-deceptively-cheaper/comment-page-1/#comment-32</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=79#comment-32</guid>
		<description>Good post,

It would be more useful if you created fields to change the interest rate as well as adjusting the down payment to change the monthly payments and total cost.</description>
		<content:encoded><![CDATA[<p>Good post,</p>
<p>It would be more useful if you created fields to change the interest rate as well as adjusting the down payment to change the monthly payments and total cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart&#8217;s $99/mo Cash for Clunkers Deal by Smart’s $99/mo Cash for Clunkers Deal &#124; Live Well With Bad Credit</title>
		<link>http://www.drivevirtuallyfree.com/2009/07/smarts-99mo-cash-for-clunkers-deal/comment-page-1/#comment-31</link>
		<dc:creator>Smart’s $99/mo Cash for Clunkers Deal &#124; Live Well With Bad Credit</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivevirtuallyfree.com/?p=158#comment-31</guid>
		<description>[...] more here: Smart’s $99/mo Cash for Clunkers Deal   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Smart’s $99/mo Cash for Clunkers Deal   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
